Fees
Landlords Guide to Services and Charges
We are committed to providing transparent fees and set out below our charges.
Description of Fee | Our charges inc. VAT | Other agents inc. VAT |
---|---|---|
Full Management | 10% of the monthly rent | From 11% upwards |
Initial Tenancy Agreement Fee | £60 | From £250 upwards |
Tenancy Agreement Renewal Fee | £60 | From £70 Upwards |
Inventory Fee | At cost | Plus arrangement fee |
Inventory Check Out | At cost | Plus arrangement fee |
Gas Safety Certificate | At cost | Plus £25 fee |
EPC | At cost | £75 upwards |
Accounting Fee | £12.00 | |
Copy statements for end of year accounts | £36.00 | |
Annual HMRC reporting for tax | At cost | From £20 upwards |
Key cutting | At cost | Plus £12 upwards |
Arranging maintenance works | Included | From 10% contractors invoice |
Property Inspections | £36.00 | |
Carbon Monoxide and Smoke Alarms | At cost | |
Registration of Tenancy deposit | Included | From £95 upwards |
Let only tenancy | £1200 | |
Issue Notice to Quit | £180 |
Need Conveyancing?
We know how stressful and expensive moving home can be and we are here to help your next move go smoothly by providing you with a free, instant conveyancing quote.
Get an online quote todayHow Much is Your Property Worth?
For professional information on the current property market and an up to date valuation of your property please contact us here.
Get in Touch